Chemistry

Chemistry

Y20 BATCH M.Sc. ORGANIC CHEMISTRY MARKS ANALYSIS

               
YEAR PAPER PAPER No. of students appeared  No. of students passed Pass percentage HIGHEST MARKS No. of students got
1ST YR SEM 1 1 GENERAL CHEMISTRY 33 33 100 77 1
2 INORGANIC CHEMISTRY 33 33 100 82 1
3 ORGANIC CHEMISTRY 33 33 100 82 2
4 PHYSICAL CHEMISTRY 33 33 100 85 3
1ST YR SEM 2 1 GENERAL CHEMISTRY 33 33 100 72 1
2 INORGANIC CHEMISTRY 33 31 94 80 1
3 ORGANIC CHEMISTRY 33 30 91 81 1
4 PHYSICAL CHEMISTRY 33 33 100 89 2
2ND YR SEM 3 1 ORGANIC SPECTROSCOPY-I 33 31 94 84 1
2 ORGANIC SYNTHESIS, MECHANISMS AND NANO CHEMISTRY 33 31 94 70 1
3 ALKALOIDS AND PHENOTHIAZINES 33 33 100 82 1
4 CHEMISTRY OF NATURAL PRODUCTS   33 33 100 73 1
2ND YR SEM 4 1 ORGANIC SPECTROSCOPY-II 32 32 100 74 1
2 ORGANIC SYNTHESIS, MECHANISMS AND GREEN CHEMISTRY 32 29 91 86 1
3 ANTIBIOTICS AND DRUGS 32 32 100 83 1
4 TECHNIQUES FOR MODERN INDUSTRIAL APPLICATIONS 32 31 97 70 1

Y19 -22 BATCH CHEMISTRY MARKS ANALYSIS

                   

YEAR

SEM 

PAPER

TOTAL

PASS

FAIL

AB

SMP

HIGHEST MARKS

NO.OF STUDENTS

                   
1 SEM 1 1. INORGANIC AND ORGANIC CHEMISTRY 138 110 28 - - 73 1
SEM2 2 PHYSICAL AND GENERAL CHEMISTRY 138 125 13 - - 70 1
2 SEM 3 3 INORGANIC AND ORGANIC CHEMISTRY 138 121 17 - - 75 6
SEM 4 4 SPECTROSCOPY AND PHYSICAL CHEMISTRY 138 125 13 - - 75 2
3 SEM 5 5 INORGANIC,PHYSICAL  AND ORGANIC CHEMISTRY 138 126 9 1 2 75 2
6 INORGANIC,ORGANIC AND PHYSICAL CHEMISTRY 138 125 10 1 2 75 3

Designed By Gudduz Technologies