Mathematics

Mathematics

MATHEMATICS RESULT ANALYSIS OF 2019-21 M.Sc  Mathematics STUDENTS

semester

Title of paper

Total Strength

Number of students passed

Pass%

Highest Mark

I Algebra 12 12 100 82
Analysis-1 12 12 100 85
Differential Equations 12 12 100 93
Topology 12 11 91.66 78
A.D.M'S 12 12 100 71
II Galious Theory 12 12 100 96
Analysis-2 12 12 100 74
Measure Theory 12 12 100 82
CONM 12 12 100 97
Graph Theory 12 12 100 95
III Rings& Modules 12 11 91.66 86
Complex Analysis 12 12 100 71
Functional Analysis 12 12 100 84
Fuzzy Sets 12 12 100 84
LPP 12 12 100 85
IV Noncommutativerings 12 12 100 83
PDE 12 12 100 90
Near Rings 12 12 100 68
Lattice Theory 12 12 100 95
OR 12 12 100 85

 

 

MATHEMATICS RESULT ANALYSIS OF 2019-22 B.Sc  Mathematics STUDENTS

semester

Title of paper

Total Strength

Number of students passed

Highest Mark

Highest Mark(No)

I D.E 318 290 75 29
II 3D 318 304 75 29
III Abstract Algebra 318 305 75 17
IV Real Analysis 318 281 75 14
V Ring theory 318 305 75 41
V Linear Algebra 318 297 75 41

Designed By Gudduz Technologies